New Media and Digital Design Major
The major consists of a total of 11 courses with five required courses and six electives. Students declare one of three concentrations: new media and information; art, text and design; new media and commerce, and choose their six electives from their concentration with some flexibility.
As part of the core requirements, all students are required to do at least one internship during the course of their undergraduate careers in order to gain valuable practical experience for future employment. Our unique location in the heart of New York City will allow us to build bridges with the local media industry. In addition, all NMDD students are required to produce a capstone project. These projects are showcased on a curated exhibition website.
CIP Code
09.0702 - Digital Communication and Media/Multimedia.
You can use the CIP code to learn more about career paths associated with this field of study and, for international students, possible post-graduation visa extensions. Learn more about CIP codes and other information resources.
The total number of courses required for the major is 11.1
Course | Title | Credits |
---|---|---|
NMDD 1001 | Explorations in Digital Design | 3 |
NMDD 3900 | Internship Seminar | 4 |
NMDD 4600 | Senior Capstone Seminar | 4 |
One of the following classes: 2 | 4 | |
Creative Coding | ||
Information and Web Programming | ||
Information and Data Management | ||
Digital Video and Multimedia | ||
Computer and Data Analysis | ||
Internet and Web Programming | ||
One NMDD Ethics course | 3 | |
Four courses from one of the following concentrations: | 12 | |
New Media and Information | ||
Art, Text, and Design | ||
New Media and Commerce | ||
Two elective courses 3 | 6 | |
Total Credits | 36 |
- 1
Students may double count a maximum of 2 courses from another major toward their NMDD major.
- 2
Students who take more than one of these courses may apply it to the appropriate concentrations as listed below, with the approval of the Program Director.
- 3
Any course with the NMDD subject code or the NMDD attribute code may fulfill the elective requirement.
NMDD Ethics courses
Courses in this group have the NMDE attribute.
Course | Title | Credits |
---|---|---|
CISC 4650 | Cyberspace: Issues and Ethics | 4 |
CISC 4660 | Minds, Machines, and Society | 4 |
COMC 3370 | Ethical Issues in Media | 4 |
COMC 4370 | Ethical Controversies in 21st Century Media | 4 |
DTEM 3475 | Digital Media and Advocacy | 4 |
DTEM 3500 | Resistance and Global Activism | 4 |
DTEM 4418 | Critical Making | 4 |
DTEM 4440 | Privacy and Surveillance | 4 |
DTEM 4470 | Values in Design | 4 |
DTEM 4480 | Digital Media and Public Responsibility | 4 |
NMDD 3350 | Advocacy Design Lab | 4 |
VART 2424 | Art and Action on the Bronx River | 4 |
VART 3030 | Art Design and Politics | 4 |
VART 3055 | Ecology for Designers | 4 |
VART 3060 | Visual Justice: Enacting Change Through Image-Based Storytelling | 4 |
Availability
The major in new media and digital design is available at Fordham College at Rose Hill, Fordham College at Lincoln Center, and Fordham's School of Professional and Continuing Studies at Lincoln Center.
Fordham College at Rose Hill students: The requirements above are in addition to those of the Core Curriculum.
Fordham College at Lincoln Center students: The requirements above are in addition to those of the Core Curriculum.
Professional and Continuing Studies students: The requirements above are in addition to those of the PCS Core Curriculum and any additional electives that may be required to earn a minimum of 124 credits.
A concentration is required. Four courses must be taken for the concentration.
Courses for New Media and Information concentration
Courses in this group have the NMMI attribute.
Course | Title | Credits |
---|---|---|
CISC 2350 | Information and Web Programming | 4 |
CISC 2530 | Digital Video and Multimedia | 4 |
CISC 2850 | Computer and Data Analysis | 4 |
CISC 3020 | Computer Graphics | 4 |
CISC 3850 | Information Retrieval Systems | 4 |
CISC 4001 | Computers and Robots in Film | 4 |
CMBU 3434 | Fundamentals of Integrated Marketing Communication | 3 |
CMBU 4471 | ST: Business of New Media | 3 |
COMC 3380 | International Communication | 4 |
COMC 4340 | Freedom of Expression | 4 |
DTEM 1401 | Introduction to Digital Technologies and Emerging Media | 4 |
DTEM 2417 | Data Visualization | 4 |
DTEM 2421 | Digital Production for New Media | 4 |
DTEM 2425 | Digital Video Production I for DTEM | 4 |
DTEM 2450 | Digital Property: Rights, Policies, and Practice | 4 |
DTEM 2471 | Writing for Online Media | 4 |
DTEM 3423 | Projects in Digital Video | 4 |
DTEM 3425 | Digital Video Production II | 4 |
DTEM 3463 | Civic Media | 4 |
DTEM 3475 | Digital Media and Advocacy | 4 |
DTEM 3476 | Social Media | 4 |
DTEM 4418 | Critical Making | 4 |
DTEM 4440 | Privacy and Surveillance | 4 |
INSY 4431 | Web Analytics | 3 |
JOUR 4713 | Audio Reporting and Podcasting | 4 |
MKBU 3434 | Fundamentals of Integrated Marketing Communication | 3 |
MKBU 3454 | ST: Design Thinking | 3 |
NMDD 3308 | Professional Social Media | 4 |
NMDD 3338 | Digital Strategy for Cause Marketing | 4 |
NMDD 3350 | Advocacy Design Lab | 4 |
NMDD 3450 | User Experience Design: Design for Empowerment | 4 |
NMDD 3880 | Designing Smart Cities for Social Justice | 4 |
VART 2003 | Graphic Design and Digital Tools | 4 |
Courses for Art, Text, and Design concentration
Courses in this group have the NMAT attribute.
Course | Title | Credits |
---|---|---|
CISC 2530 | Digital Video and Multimedia | 4 |
CISC 2540 | Introduction to Video Game Design | 4 |
CISC 3020 | Computer Graphics | 4 |
CMBU 4471 | ST: Business of New Media | 3 |
DTEM 2417 | Data Visualization | 4 |
DTEM 2421 | Digital Production for New Media | 4 |
DTEM 2452 | Game Culture:Theory & Practice | 4 |
DTEM 2453 | Introduction to Game Narrative | 4 |
DTEM 3423 | Projects in Digital Video | 4 |
DTEM 3452 | Game Design Projects | 4 |
DTEM 3476 | Social Media | 4 |
DTEM 4418 | Critical Making | 4 |
DTEM 4440 | Privacy and Surveillance | 4 |
DTEM 4470 | Values in Design | 4 |
ENGL 3017 | Digital Creative Writing | 4 |
FITV 2612 | Writing Producing Web Series | 4 |
MKBU 3454 | ST: Design Thinking | 3 |
NMDD 3020 | Explorations in Digital Storytelling | 4 |
NMDD 3450 | User Experience Design: Design for Empowerment | 4 |
NMDD 3880 | Designing Smart Cities for Social Justice | 4 |
VART 1128 | Introduction to Digital Photography | 4 |
VART 1135 | Visual Thinking | 3 |
VART 1265 | Film/Video I | 4 |
VART 1995 | Phone to Book | 4 |
VART 2003 | Graphic Design and Digital Tools | 4 |
VART 2222 | Art of the Interview | 4 |
VART 2265 | Film/Video II | 4 |
VART 2400 | Web Design & Digital Portfolios | 4 |
VART 2500 | Typography and Design | 4 |
VART 2550 | Book and Zine Design | 4 |
VART 2600 | Type in Motion | 4 |
VART 2650 | Visual Effects and Motion Graphics | 4 |
VART 2700 | Logos, Branding, and Presentation | 4 |
VART 2750 | Magazine and Editorial design | 4 |
VART 3250 | Speculative Design | 4 |
VART 3258 | Film/Video Installation | 4 |
VART 3268 | Film/Video Animation | 4 |
Courses for New Media and Commerce concentration
Courses in this group have the NMAC attribute.
Course | Title | Credits |
---|---|---|
CISC 2540 | Introduction to Video Game Design | 4 |
CISC 2850 | Computer and Data Analysis | 4 |
CISC 3020 | Computer Graphics | 4 |
CMBU 3434 | Fundamentals of Integrated Marketing Communication | 3 |
CMBU 4413 | Digital Media & Promo Comm | 3 |
CMBU 4453 | Social Media | 3 |
CMBU 4471 | ST: Business of New Media | 3 |
COMC 2112 | Strategic Communication: Theory and Practice | 4 |
COMC 3172 | Principles of Advertising | 4 |
DTEM 2421 | Digital Production for New Media | 4 |
DTEM 2450 | Digital Property: Rights, Policies, and Practice | 4 |
DTEM 3475 | Digital Media and Advocacy | 4 |
DTEM 3476 | Social Media | 4 |
DTEM 4440 | Privacy and Surveillance | 4 |
INSY 3442 | Web Apps Design and Development | 3 |
INSY 4431 | Web Analytics | 3 |
INSY 4432 | Mobile Commerce & Apps | 3 |
INSY 4505 | E-Commerce | 3 |
LPBU 3226 | Exploring Entrepreneurship | 3 |
LPBU 3227 | Innovation and Resilience | 3 |
MKBU 3434 | Fundamentals of Integrated Marketing Communication | 3 |
MKBU 3454 | ST: Design Thinking | 3 |
NMDD 3308 | Professional Social Media | 4 |
NMDD 3338 | Digital Strategy for Cause Marketing | 4 |
NMDD 3350 | Advocacy Design Lab | 4 |
NMDD 3450 | User Experience Design: Design for Empowerment | 4 |
NMDD 3880 | Designing Smart Cities for Social Justice | 4 |
VART 2003 | Graphic Design and Digital Tools | 4 |
VART 2700 | Logos, Branding, and Presentation | 4 |
VART 3250 | Speculative Design | 4 |