Environmental Studies Major
The major requires 12 courses, up to eight of which may also count toward the core curriculum through appropriate course selection.
Summary of Requirements
Course | Title | Credits |
---|---|---|
ENST 1000 | Introduction to Environmental Studies | 3 |
Three natural science courses: | 9 | |
One physical science course | ||
One life science course | ||
One physical or life science course | ||
ECON 1200 | Basic Microeconomics | 3 |
One course in Environmental History and Culture | 3 | |
One course in Environmental Economics | 3 | |
One course in Environmental Politics and Law | 3 | |
One course in Environmental Ethics and Justice | 3 | |
One course in Sustainable Design | 3 | |
ENST 3000 | Environmental Research Methods | 4 |
ENST 4000 | Senior Thesis | 4 |
First Year Introductory Course
This course provides an overview of environmental problems and their societal causes and effects from natural science, social science, and humanities perspectives, and introduces students to interdisciplinary methods of integrating these disciplines in policy solutions to environmental problems.
1. One course in introductory environmental studies.
Course | Title | Credits |
---|---|---|
ENST 1000 | Introduction to Environmental Studies | 3 |
First Year/Sophomore Natural Science Courses
The following natural science courses provide foundational knowledge of physics, chemistry, and biology. Additional natural science courses can be taken by choosing a concentration in conservation biology and minoring in biological sciences (see the major concentrations and career tracks page on the program website). If you have relevant AP or IB exams with a score of 4 or 5 (HL score of 6 or 7 for IBs), such exam credit might count toward the following requirements.
Note that some courses have prerequisites that must be completed. Among science courses, courses with the NSCI (Natural Science) and HPLC (Honors Program Lincoln Center) subject codes are offered at the Lincoln Center campus, while courses with the PHYS (Physics), CHEM (Chemistry), BISC (Biological Sciences), and HPRH (Honors Program Rose Hill) subject codes are offered at Rose Hill campus.
Environmental Studies Natural Science courses (Physical and Life) all have the ESNS attribute.
2. One Environmental Studies Physical Science course.
Courses in this group have the ESPS attribute.
Course | Title | Credits |
---|---|---|
CHEM 1109 | Chemistry of the Environment | 3 |
CHEM 1321 | General Chemistry I | 4 |
ENVS 3000 | Environmental Science | 3 |
HPLC 1603 | Honors: Natural Science I | 4 |
HPRH 1101 | Interdisciplinary STEM I | 3 |
NSCI 1020 | Physical Science: Today's World | 3 |
NSCI 1321 | General Chemistry Lecture I | 4 |
NSCI 1501 | General Physics Lecture I | 3 |
NSCI 2060 | Environment: Science, Law, and Policy | 3 |
PHYS 1203 | Environmental Physics | 3 |
PHYS 1501 | General Physics I | 3 |
PHYS 1601 | Introduction to Physics I | 4 |
PHYS 1701 | Physics I | 3 |
3. One Environmental Studies Life Science course.
Course | Title | Credits |
---|---|---|
ANTH 4722 | Primate Ecology and Conservation | 4 |
BISC 1000 | Life on the Planet Earth | 3 |
BISC 1002 | Ecology: A Human Approach | 3 |
BISC 1401 | Introduction to Biology I | 4 |
BISC 1402 | Introduction to Biology II | 4 |
BISC 1403 | Introductory Biology I | 3 |
BISC 1404 | Introductory Biology II | 3 |
BISC 2561 | Ecology | 3 |
HPLC 1604 | Honors: Natural Science II | 4 |
HPRH 1201 | Interdisciplinary STEM II | 3 |
NSCI 1040 | People and the Living Environment | 3 |
NSCI 1403 | General Biology Lecture I | 3 |
NSCI 1404 | General Biology Lecture II | 3 |
NSCI 1423 | Concepts in Biology Lecture I | 3 |
NSCI 1424 | Concepts in Biology Lecture II | 3 |
NSCI 2010 | Global Ecology Lecture | 3 |
NSCI 2060 | Environment: Science, Law, and Policy | 3 |
NSCI 2142 | Paleoecology Lecture | 3 |
4. One Environmental Studies Physical Science or Life Science course.
First Year/Sophomore Social Science Courses
The following courses provide foundational skills in economics and statistics. If you have relevant AP or IB exams with a score of 4 or 5 (HL score of 6 or 7 for IBs), such exam credit might count toward the following requirements.
5. One course in introductory economics.
Course | Title | Credits |
---|---|---|
ECON 1200 | Basic Microeconomics | 3 |
Upper Policy Areas, Electives and Concentrations
The following courses provide advanced knowledge and methods in the policy areas of environmental economics, design, politics and law, history, anthropology, media and communications, and ethics and justice. To develop a concentration in one of these areas, see the major concentrations and career tracks page on the program website.
6. One course in environmental history and culture.
HIST 3990 North American Environmental History or ANTH 4373 Environment and Human Survival is recommended, but any course listed below may apply to this requirement.
Courses in this group have the ESHC attribute.
Course | Title | Credits |
---|---|---|
ANTH 2700 | You Are What You Eat: The Anthropology of Food | 4 |
ANTH 3380 | Hazards, Disasters, and Human Experience | 4 |
ANTH 4373 | Environment and Human Survival | 4 |
ANTH 4722 | Primate Ecology and Conservation | 4 |
COMC 4115 | Communication and the Food System | 4 |
COMC 4222 | Media and the Environment | 4 |
ENGL 3424 | Romantics and Their World | 4 |
ENGL 3633 | The Enlightened Earth: American Lit and Culture After 1945 | 4 |
ENGL 3634 | The Literature of Climate Crisis | 4 |
ENGL 3916 | Animals in Literature | 4 |
ENGL 4107 | Seminar: Ecology on the Edge: Climate Change and Literature | 4 |
ENGL 4216 | Animal Welfare in Literature and Culture | 4 |
HIST 3364 | Environmental History of the Atlantic World, 1250-1650 | 4 |
HIST 3538 | The Good Earth? | 4 |
HIST 3564 | Environmental History of New York City: A Research Seminar | 4 |
HIST 3990 | North American Environmental History | 4 |
HIST 3992 | Capitalism | 4 |
HIST 3993 | Environmental History: New York City | 4 |
HIST 3994 | Climate and Society | 4 |
HIST 3998 | People and Other Animals in History | 4 |
HIST 5563 | Readings in Environmental History | 4 |
INST 3100 | The Global Environment | 4 |
SOCI 3142 | Environmental Sociology | 4 |
SOCI 3145 | Environment Technology Society | 4 |
URST 5070 | Environmental History of the American City | 3 |
7. One course in environmental economics.
ECON 3850 Environmental Economics or ECON 3840 Environmental-Economic Policy is recommended, but any course listed below may apply to this requirement.
Courses in this group have the ESEC attribute.
Course | Title | Credits |
---|---|---|
ECON 3430 | ST: Sustainable Business | 4 |
ECON 3840 | Environmental-Economic Policy | 4 |
ECON 3850 | Environmental Economics | 4 |
HIST 3992 | Capitalism | 4 |
LPBU 3430 | ST: Sustainable Business | 3 |
8. One course in environmental politics and law.
POSC 3307 Environmental Politics or POSC 3131 Politics, Urban Health, and Environment is recommended, but any course listed below may apply to this requirement.
Courses in this group have the ESPL attribute.
Course | Title | Credits |
---|---|---|
ENST 3307 | Environmental Politics | 4 |
ENST 3308 | Catastrophe and Human Survival | 4 |
NSCI 2060 | Environment: Science, Law, and Policy | 3 |
PJST 3200 | Environmental Justice | 4 |
POSC 3131 | Politics, Urban Health, and Environment | 4 |
POSC 3307 | Environmental Politics | 4 |
9. One course in environmental ethics and justice.
PHIL 3109 Environmental Ethics, PHIL 3712 Global Environment and Justice, PHIL 3990 Environmental Worldviews and Ethics, PHIL 4302 Environmental Policy and Ethics, PHIL 4409 Environmental Ethics, or THEO 4008 Religion and Ecology is recommended, but any course listed below may apply to this requirement.
Courses in this group have the ESEJ attribute.
Course | Title | Credits |
---|---|---|
ENGL 3916 | Animals in Literature | 4 |
ENGL 4216 | Animal Welfare in Literature and Culture | 4 |
PHIL 3109 | Environmental Ethics | 4 |
PHIL 3712 | Global Environment and Justice | 4 |
PHIL 3722 | Native American Philosophy | 4 |
PHIL 3990 | Environmental Worldviews and Ethics | 4 |
PHIL 4302 | Environmental Policy and Ethics | 4 |
PHIL 4409 | Environmental Ethics | 4 |
PJST 3200 | Environmental Justice | 4 |
THEO 4008 | Religion and Ecology | 4 |
THEO 4520 | Animals, Angels, and Aliens: Beyond the Human in Christian Thought | 3 |
10. One course in sustainable design.
VART 2050 Designing the City or VART 2055 Environmental Design is recommended, but any course listed below may apply to this requirement.
Courses in this group have the ESSD attribute.
Course | Title | Credits |
---|---|---|
ARHI 4555 | Art and Ecology | 4 |
VART 2050 | Designing the City | 4 |
VART 2055 | Environmental Design | 4 |
VART 2070 | Architectural Design I | 4 |
VART 2424 | Art and Action on the Bronx River | 4 |
VART 3055 | Ecology for Designers | 4 |
11. One course in research and statistical methods.
ENST 3000 Environmental Research Methods was formerly ENST 2000. This course allows students to start work early on the required senior thesis and prepare for Senior Thesis.,
Course | Title | Credits |
---|---|---|
ENST 3000 | Environmental Research Methods | 4 |
Senior Thesis Capstone
12. Senior Thesis
Course | Title | Credits |
---|---|---|
ENST 4000 | Senior Thesis | 4 |
This course allows students to concentrate on a particular area of environmental studies in preparation for employment or graduate school and is offered every spring semester at Rose Hill. It requires a 40-page research thesis with possible inclusion of an internship as a case study. It can be used to fulfill the senior thesis capstone requirement only when taken in the senior year, i.e., in one of the student's last two semesters. The preparatory course ENST 3000 Environmental Research Methods, or other appropriate research methods course, should be taken prior to the thesis course so that students can begin working on their thesis early.
Availability
The major in environmental studies is available at Fordham College at Rose Hill and Fordham College at Lincoln Center. Students in Fordham's School of Professional and Continuing Studies may major in environmental studies only if they receive the approval of their advising dean and/or department, and their schedules are sufficiently flexible to permit them to take day courses at the Rose Hill or Lincoln Center campuses.
Fordham College at Rose Hill students: The requirements above are in addition to those of the Core Curriculum.
Fordham College at Lincoln Center students: The requirements above are in addition to those of the Core Curriculum.
Professional and Continuing Studies students: The requirements above are in addition to those of the PCS Core Curriculum.