Finance (M.S., on campus and online)
An intensive curriculum, with flexibility built in.
The Master of Science in Finance (M.S.F.) is designed for students who want to specialize in finance. The focused curriculum, complemented by relevant electives, can be completed in as little as one year. For students who want to spend a longer time in the program to accommodate internships or other work experience, there is an option to extend the duration.
Learning Competencies
- Students will demonstrate knowledge of the financial instruments used in global financial markets.
- Students will demonstrate an understanding of the ethical, environmental, social concerns, and corporate governance issues in global business.
- Students will demonstrate knowledge of how individual and institutional investors make investment and portfolio decisions in global financial markets.
To learn more about the M.S. in Finance, visit the Gabelli School of Business website.
CIP Code
52.1399 - Management Sciences and Quantitative Methods, Other.
You can use the CIP code to learn more about career paths associated with this field of study and, for international students, possible post-graduation visa extensions. Learn more about CIP codes and other information resources.
The degree requires 30 credits, which cover the core financial knowledge and skills required for computational finance, asset management, corporate finance, and risk management.
Courses for full-time, on-campus students start in the fall and go through three semesters. On-campus students take core courses in the fall, and specialization courses are taken in the spring. On-campus students can choose to complete the last semester of electives either in the summer or the following fall, to accommodate an internship.
Courses for online students are offered in the fall, spring, and summer semesters. Several core courses are taken first, followed by elective courses.
Prerequisites
We'll take a look at your background and decide if you would benefit from some foundational coursework before pursuing the M.S.F. Some students may be asked to take the courses below prior to the start of the program. Students whose examination results do not meet the minimum standards will be required to take foundation course(s) first and postpone relevant core courses.
- GFGB 6002 Basics of Finance (1 credit)
- GFGB 6003 Basics of Economics (1 credit)
- GFGB 8005 Business Communication for Finance- A and GFGB 8006 Business Communication for Finance - B (1 credit total, on-campus students only)
- GFGB 6011 Basics of Accounting (1 credit)
- GFGB 6012 Basics of Statistics (1 credit)
- GFGB 601F Finance Primer (1 credit, on-campus students only)
Curriculum
Course | Title | Credits |
---|---|---|
Required Courses | ||
GFGB 6006 | Corporate Finance Applications | 3 |
GFGB 6007 | Investment Applications | 3 |
GFGB 7039 | Computational Finance | 3 |
One of the following two options | 3 | |
For on-campus students: | ||
Financial Markets and Responsibility A and Financial Markets and Responsibility-B | ||
For online and collaborative students: | ||
Financial Markets and Responsibility | ||
Electives 1 | 18 | |
Total Credits | 30 |
- 1
Electives include any course with the subject code GFGB. Students may choose courses from one or more optional elective tracks.
For on-campus students, in addition to electives with the subject code GFGB, up to two of the following non-finance courses can be taken to fulfill M.S.F. electives, with approval from the Faculty Program Director and/or Assistant Dean. Students may also propose other electives for possible approval as one of the two non GFGB classes.
Course | Title | Credits |
---|---|---|
ACGB 6111 | Financial Accounting & Reporting Data Analysis | 3 |
ACGB 7125 | Financial Statement Analysis | 3 |
ACGB 7136 | International Accounting | 3 |
CMGB 75AJ | Financial Media | 3 |
ISGB 6910 | Business Tech & Analytics | 3 |
ISGB 7967 | Machine Learning for Business | 3 |
ISGB 7973 | Data Management and SQL | 3 |
ISGB 7978 | Web Analytics | 3 |
ISGB 7980 | Bus Modeling w/Adv Sprdsheets | 3 |
ISGB 7988 | Business Performance Analytics | 3 |
ISGB 7990 | Cloud Computing for Analytics | 3 |
ISGB 7943 | Programming with Python | 3 |
ISGB 79AA | Advanced Python: Foundations and Applications of AI | 3 |
MIGB 779H | Marketing Decision Models | 3 |
MIGB 8701 | Marketing Analytics | 1.5 |
MIGB 8709 | Digital Marketing Analytics | 1.5 |
MKGB 779I | Data-Driven Marketing Decisions | 3 |
SDGB 7844 | Stat Methods and Comp I | 3 |
Students are encouraged to complete an optional track to gain a solid foundation in a specific discipline within finance; 4 (or 3) of the listed classes (or 9-12 credits) are suggested.
Please consult with your academic adviser or faculty program director regarding track and course availability. Additional classes may be added/available.
Corporate/Investment Finance Track courses
Courses in this group have the GFCF attribute. Students should select GFGB 6005 Financial Modeling or GFGB 6008 Financial Econometrics as their first track course.
Course | Title | Credits |
---|---|---|
GFGB 7002 | Contemp Issues Global Finance | 3 |
GFGB 7005 | Global Corp Governance | 3 |
GFGB 7006 | Global Risk Management | 3 |
GFGB 7007 | Raising Capital and Investing in Global Financial Markets | 3 |
GFGB 7009 | Money Credit Interest Rates | 3 |
GFGB 700K | Mergers, Acquisitions, and LBOs | 3 |
GFGB 7010 | Investment Banking | 3 |
GFGB 7015 | Credit Management | 3 |
GFGB 7021 | Emerging Markets | 3 |
GFGB 7022 | Venture Capital Finacing | 3 |
GFGB 7025 | Adv Corporate Finance | 3 |
GFGB 7034 | Finl Statement Analysis | 3 |
GFGB 7035 | Intl Trade & Development | 3 |
GFGB 7053 | Investor Relations | 3 |
GFGB 7061 | Advanced Corporate Valuation | 1.5-3 |
GFGB 8009 | Mergers and Acquisitions | 1.5 |
Financial Analytics Track courses
Courses in this group have the GFFA attribute. Students should select both GFGB 6005 Financial Modeling and GFGB 6008 Financial Econometrics as track courses.
Course | Title | Credits |
---|---|---|
GFGB 7002 | Contemp Issues Global Finance | 3 |
GFGB 7006 | Global Risk Management | 3 |
GFGB 700A | Financial Data and Analytics | 3 |
GFGB 700C | Introduction to Financial Data and Analytics | 3 |
GFGB 700D | Programming with Python | 3 |
GFGB 700F | Portfolio Management/Responsible Investing | 3 |
GFGB 700H | Cloud Computing and Finance Uses | 1.5 |
GFGB 700P | Advanced Machine Learning | 3 |
GFGB 700S | Equity Factor Investment Strategy | 2-3 |
GFGB 700T | Intro to Fintech in Portfolio Management | 3 |
GFGB 7027 | Algorithm Trading | 3 |
GFGB 7038 | Applied Quant Invest Strateg | 1.5 |
GFGB 7039 | Computational Finance | 3 |
GFGB 7044 | Auto Trading Systems - Intro | 2-3 |
GFGB 7050 | Machine Learning for Finance | 3 |
GFGB 7051 | Econtech: Econ & Data Mining | 3 |
GFGB 8010 | Advanced Finan Modeling | 1.5 |
Investment Banking Track courses
Courses in this group have the GFIB attribute.
Course | Title | Credits |
---|---|---|
GFGB 7005 | Global Corp Governance | 3 |
GFGB 7006 | Global Risk Management | 3 |
GFGB 7007 | Raising Capital and Investing in Global Financial Markets | 3 |
GFGB 700K | Mergers, Acquisitions, and LBOs | 3 |
GFGB 7010 | Investment Banking | 3 |
GFGB 7013 | Fixed Income Securities | 3 |
GFGB 7014 | Futures and Options | 3 |
GFGB 7016 | Real Estate Capital Markets | 3 |
GFGB 7021 | Emerging Markets | 3 |
GFGB 7025 | Adv Corporate Finance | 3 |
GFGB 7034 | Finl Statement Analysis | 3 |
GFGB 7043 | Financial Innova & Institu | 3 |
GFGB 7061 | Advanced Corporate Valuation | 1.5-3 |
GFGB 8001 | Iss in Fin: Modern Fin'al Ana | 1.5 |
GFGB 8009 | Mergers and Acquisitions | 1.5 |
GFGB 8010 | Advanced Finan Modeling | 1.5 |
FIntech Track courses
Courses in this group have the GFFT attribute.
Course | Title | Credits |
---|---|---|
GFGB 700A | Financial Data and Analytics | 3 |
GFGB 700C | Introduction to Financial Data and Analytics | 3 |
GFGB 700D | Programming with Python | 3 |
GFGB 700H | Cloud Computing and Finance Uses | 1.5 |
GFGB 700P | Advanced Machine Learning | 3 |
GFGB 700T | Intro to Fintech in Portfolio Management | 3 |
GFGB 7027 | Algorithm Trading | 3 |
GFGB 7039 | Computational Finance | 3 |
GFGB 7043 | Financial Innova & Institu | 3 |
GFGB 7044 | Auto Trading Systems - Intro | 2-3 |
GFGB 7046 | Fintech -An Introduction | 3 |
GFGB 7050 | Machine Learning for Finance | 3 |
GFGB 7056 | Blockchain Tech & App Dev | 3 |
GFGB 8011 | Blockchain | 1.5 |
GFGB 8016 | Fintech: Disruption in Finan Services | 1.5-3 |
GFGB 8017 | Fintech Lending & Payments | 3 |
ESG Track courses
Courses in this group have the GFES attribute.
Course | Title | Credits |
---|---|---|
GFGB 700B | Sustainability Reporting and Finance | 3 |
GFGB 700F | Portfolio Management/Responsible Investing | 3 |
GFGB 700G | ESG Finance: Issues & Challenges | 3 |
GFGB 700L | Sustainable Investing and ESG Analysis | 3 |
GFGB 700M | Introduction to ESG and Finance | 1.5-3 |
GFGB 700N | Introduction to Climate Finance | 3 |
GFGB 700Q | Managing Business Climate Change Risk Exposure | 3 |
GFGB 7029 | Equity Analysis | 3 |
GFGB 7042 | Sustainability and Finance | 3 |
GFGB 7054 | Wharton-Impact Investment Workshop | 3 |
GFGB 7063 | Student Managed Investment Fund/Responsible Investing | 3 |
Alternative Investments Track courses
Courses in this group have the GFAL attribute.
Course | Title | Credits |
---|---|---|
FNGB 74CK | Global Commodities Markets & Trading | 3 |
GFGB 700U | Real Estate Capital Market Analysis | 1.5-3 |
GFGB 7011 | Hedge Fund | 3 |
GFGB 7014 | Futures and Options | 3 |
GFGB 7016 | Real Estate Capital Markets | 3 |
GFGB 7017 | Real Estate Finance | 3 |
GFGB 7021 | Emerging Markets | 3 |
GFGB 7022 | Venture Capital Finacing | 3 |
GFGB 7026 | Alternative Investments | 3 |
GFGB 7062 | Financial Markets and Major Players | 3 |
Credit Track courses
Courses in this group have the GFCD attribute.
Course | Title | Credits |
---|---|---|
GFGB 7006 | Global Risk Management | 3 |
GFGB 7009 | Money Credit Interest Rates | 3 |
GFGB 700U | Real Estate Capital Market Analysis | 1.5-3 |
GFGB 7013 | Fixed Income Securities | 3 |
GFGB 7015 | Credit Management | 3 |
QFGB 8944 | Credit Risk Mgmt | 2-3 |