Information Systems Major
Major and Track Requirements
The information systems major includes six required courses and four information systems electives. All required courses are drawn from the information, technology, and operations area. While most students choose all four electives from the information systems, technology, and operations area, up to two electives can be taken in the computer science department or in other business areas, with the approval of the faculty adviser.
Course | Title | Credits |
---|---|---|
INSY 3432 | Database Systems | 3 |
INSY 3433 | Programming with Java | 3 |
INSY 3441 | Systems Analysis | 3 |
INSY 3442 | Web Apps Design and Development | 3 |
INSY 4507 | Project Management | 3 |
INSY 4800 | Global Information Technology Strategy and Management (capstone course) | 3 |
Four electives from one of the following tracks: | ||
Business Analytics Track | ||
Digital Business Innovation Track | ||
Enterprise Architecture Track |
Information Systems Major Electives/Tracks
Students must take four advanced information systems electives. They are encouraged to use at least three advanced elective courses to specialize in their chosen track. Students also can, after consulting with an information, technology, and operations faculty adviser, create an optimal mix of electives across tracks to fit their prior expertise and career goals. While most students choose all four electives from the information, technology, and operations area, up to two electives can be taken in the computer science department or in other business areas, with the approval of the faculty adviser.
Information systems electives sync with the three tracks as follows:
Business Analytics Track Electives
Course | Title | Credits |
---|---|---|
INSY 4506 | Business Analytics | 3 |
INSY 4508 | Business Modeling With Spreadsheets | 3 |
INSY 4431 | Web Analytics | 3 |
INSY 4460 | ||
INSY 3437 | ST: Sports Analytics | 3 |
INSY 4434 | ST: Data Mining for Business | 3 |
Digital Business Innovation Track Electives
Course | Title | Credits |
---|---|---|
INSY 4505 | E-Commerce | 3 |
INSY 4432 | Mobile Commerce & Apps | 3 |
INSY 3438 | ST: Cybersecurity in Bus | 3 |
INSY 3434 | Network App and Telecom Policy | 3 |
INSY 4431 | Web Analytics | 3 |
INSY 4430 | The Law of Innovation | 3 |
Enterprise Architecture Track Electives
Course | Title | Credits |
---|---|---|
INSY 3421 | Accounting Information Systems | 3 |
INSY 3436 | ST: Programming with Python | 3 |
INSY 4410 | ||
INSY 4449 | ||
INSY 4460 |
Students must also complete the Gabelli School business and liberal arts Core Curricula. In addition, all students complete between three and seven liberal arts electives depending on their major requirements.