Innovation in Curriculum and Instruction (Ph.D.)
51* credits
NYSED 06070
With a focus on harnessing complex educational problems, the Innovation in Curriculum and Instruction (ICI) Ph.D. program is designed for individuals who desire to investigate, teach, consult, and lead in the creative design of instructional and curricular solutions. This Ph.D. program aims to prepare candidates to explore, construct, and disseminate knowledge that contributes to the innovation of instruction and curriculum in interconnected professional fields, including in special education; multilingual education; transliteracy education; and science, technology, engineering, art/design, and mathematics (STEAM) education. The program of study promotes pedagogy as inquiry and research that informs the creative design of instruction and curriculum to challenge educational inequities in diverse learning environments. It will be of interest to individuals who wish to be innovators in careers in education, such as academicians and researchers; teacher leaders and curricular developers in K–12 schools; and consultants and educational program developers in nontraditional educational settings, like businesses, foundations, nonprofit institutes, and community-based programs.
*51 credits = 45 credits of coursework plus a minimum of 6 dissertation credits
CIP Code
13.0301 - Curriculum and Instruction.
You can use the CIP code to learn more about career paths associated with this field of study and, for international students, possible post-graduation visa extensions. Learn more about CIP codes and other information resources.
The admission criteria for this program are the same as for all doctoral programs at Fordham's Graduate School of Education. Applicants must:
- have a master's degree or be part of the dual-program pathway;
- have completed academic studies at the undergraduate or graduate level in introduction to research (overview of the basic concepts, tools, and methods of research). Applicants may be admitted with the condition that they take the prerequisite research course the semester prior to beginning the Ph.D. program. Information regarding this requirement will be provided in the program's recruitment materials, on the school website, and on the admission application;
- have a minimum undergraduate GPA of 3.0 and minimum graduate GPA of 3.5. Applicants must provide official transcripts of all undergraduate and graduate coursework;
- have a minimum of two years of teaching or equivalent teaching experience with children, youth, or adults;
- provide proof of English language competence through TOEFL or IELTs scores (for international students only);
- submit a C.V. or resume;
- provide a personal statement (Part 1: Your background in teaching, learning, and research and how it relates to the ICI program; Part 2: Your professional goals and research interests);
- submit one academic writing sample;
- provide two letters of recommendation;
- pay the $70 application fee; and
- complete an interview.
Graduate Record Exam (GRE) or Miller Analogies Test (MAT) test scores are optional. Scores may not be older than five years.
The basic structure of the program entails the following work, totaling 51 credits:
Course | Title | Credits |
---|---|---|
Knowledge Core 1 | ||
CTGE 6001 | Innovative Educators | 3 |
CTGE 7201 | Contemporary Thinking about Instruction | 3 |
CTGE 6191 | Critique of Research | 3 |
Specializations 2 | ||
Three courses in any one specialization area | 9 | |
Individual Differences and Instruction (Special Education) | ||
Learning through Multilingualism (Multilingual Education) | ||
Transliteracy and Learning (Transliteracy Education) | ||
Transformative Instruction through the Arts & Sciences (STEAM Education) | ||
Two courses across the remaining specialization areas | 6 | |
Research Methods | ||
PSGE 7681 | Quantitative Research Methods in Psychology and Education I | 3 |
PSGE 7682 | Quantitative Research Methods in Psychology and Education II | 3 |
PSGE 7683 | Qualitative and Single Case Design Research Methods I | 3 |
PSGE 7684 | Qualitative and Single Case Design Research Methods II | 3 |
Qualitative and Quantitative Approaches—Choose one of the following: | 3 | |
Advanced Qualitative Research | ||
Psychometric Theory | ||
Practice and Service | ||
CTGE 7210 | Higher Education: Teaching, Grant Writing, and Conference Presentations | 3 |
Qualifying Exam | ||
CTGE 0901 | Doctoral Comprehensive Exam/Assessment | 0 |
Research Apprenticeship | ||
CTGE 7352 | Research Design, Implementation, and Dissemination | 3 |
Dissertation Seminars 3 | ||
CTGE 8110 | Dissertation Seminar in Curriculum & Teaching | 3 |
CTGE 8111 | Dissertation Seminar in Curriculum & Teaching | 3 |
Degree Milestones | ||
CTGE 0900 | Permanent Matriculation | 0 |
CTGE 0999 | C&T Proposal Acceptance | 0 |
EDGE 0990 | Dissertation Oral Defense | 0 |
EDGE 0999 | Dissertation Format Review | 0 |
Total Credits | 51 |
- 1
This component presents foundational knowledge of the theory and research that frames the program and equips candidates with critical skills in reflecting on and evaluating scholarly research literature as well as skills to achieve critical transformation to challenge oppressive educational conditions.
- 2
Students must complete three courses in one area, plus two courses from any of the remaining areas. More information is on the Concentrations tab.
- 3
The final component of the program is completed after passage of the qualifying exam, and consists of ongoing training and mentoring to develop candidate’s research skills by conducting investigations. The program revision includes three additional credits of preparatory coursework to equip students in their dissertation preparation.
Students who lack a background in classroom research may be required to take CTGE 6192 Research in the Teaching Process as a prerequisite course, adding three additional credits to the degree. If this course is required, students will be informed at the time of admission.
The four specialization areas, while different, may overlap in content. There are some specialization courses that may be eligible to count for more than one specialization area.
Individual Differences and Instruction (Special Education)
Education that facilitates learning for all learners.
Course | Title | Credits |
---|---|---|
CTGE 7340 | Contemporary Academic Interventions for All Learners | 3 |
CTGE 7350 | Creating Learning Environments through Positive Behavior Supports | 3 |
CTGE 7204 | Informing and Transforming Instruction through Assessment | 3 |
CTGE 6253 | STEAM Education in Theory and Practice | 3 |
Learning through Multilingualism (Multilingual Education)
Education that features multilingualism as a resource to learning in globalized and networked learning environments.
Course | Title | Credits |
---|---|---|
CTGE 7820 | Global Perspectives in Multilingual Competency | 3 |
CTGE 7492 | Translingual Pedagogy | 3 |
CTGE 7493 | Learning and Knowing through Multilingualism | 3 |
CTGE 7497 | Translingual and Transliteracy Practice in Makerspace | 3 |
Transliteracy and Learning (Transliteracy Education)
Education that promotes learning through oracy and literacy using a range of platforms, tools, and media.
Course | Title | Credits |
---|---|---|
CTGE 7596 | Cognitive, Linguistic, and Sociocultural Dimensions of Literacy | 3 |
CTGE 7574 | Critical Transliteracy | 3 |
CTGE 6201 | Teaching through Digital Literacies | 3 |
CTGE 7497 | Translingual and Transliteracy Practice in Makerspace | 3 |
Transformative Instruction through the Arts and Sciences (STEAM Education)
Education that integrates the essential skills of critical thinking and problem solving, creativity and innovation, communication, collaboration, and entrepreneurship in learning across different knowledge fields.
Course | Title | Credits |
---|---|---|
CTGE 7599 | Creativity in Teaching Environments | 3 |
CTGE 6253 | STEAM Education in Theory and Practice | 3 |
CTGE 6255 | Teaching and Assessing Science, Technology, Engineering, Art & Mathematics (STEAM) in K12 | 3 |
CTGE 6257 | Computational Thinking A: Principles of Computing | 3 |
CTGE 6258 | Computational Thinking B: Essentials of Informatics | 3 |
Full-Time Students
Typically, full-time students will take 9 credits per semester in the academic year (fall and spring) in accordance with the University and University financial aid requirements for full-time doctoral student status. If you have questions regarding your financial aid, or are required to take additional credits because of a particular funding source, please contact the Office of Financial Aid directly.
The plan of study may be adjusted at any time and any adjustments will be communicated by the program director and division chair.
Year 1 | ||
---|---|---|
Fall | Credits | |
CTGE 7201 | Contemporary Thinking about Instruction | 3 |
PSGE 7683 | Qualitative and Single Case Design Research Methods I | 3 |
CTGE 9000 | Special Topics in Curriculum and Teaching (*one course in any one specialization area- see handbook for full list) | 3 |
CTGE 6192 | Research in the Teaching Process (*If pre-requisite is required) | *3 |
Credits | 9 | |
Spring | ||
CTGE 6191 | Critique of Research | 3 |
PSGE 7684 | Qualitative and Single Case Design Research Methods II | 3 |
CTGE 9000 | Special Topics in Curriculum and Teaching (*one course in any one specialization area- see handbook for full list) | 3 |
Credits | 9 | |
Year 2 | ||
Fall | ||
PSGE 7681 | Quantitative Research Methods in Psychology and Education I | 3 |
CTGE 6001 | Innovative Educators | 3 |
CTGE 9000 | Special Topics in Curriculum and Teaching (*one course in any one specialization area- see handbook for full list) | 3 |
Credits | 9 | |
Spring | ||
PSGE 7682 | Quantitative Research Methods in Psychology and Education II | 3 |
CTGE 7210 | Higher Education: Teaching, Grant Writing, and Conference Presentations | 3 |
CTGE 9000 | Special Topics in Curriculum and Teaching (*one course in any one specialization area- see handbook for full list) | 3 |
Credits | 9 | |
Year 3 | ||
Fall | ||
CTGE 7194 or PSGE 7711 |
Advanced Qualitative Research or Psychometric Theory |
3 |
CTGE 9000 | Special Topics in Curriculum and Teaching (*one course in any one specialization area- see handbook for full list) | 3 |
Credits | 6 | |
Spring | ||
CTGE 7352 | Research Design, Implementation, and Dissemination | 3 |
CTGE 0901 | Doctoral Comprehensive Exam/Assessment | 0 |
Credits | 3 | |
Year 4 | ||
Fall | ||
CTGE 8110 | Dissertation Seminar in Curriculum & Teaching | 3 |
Credits | 3 | |
Spring | ||
CTGE 8111 | Dissertation Seminar in Curriculum & Teaching | 3 |
Credits | 3 | |
Total Credits | 51 |
Part-Time Students
Typically, part-time students will take 6 credits per semester in the academic year (fall and spring) and 6 credits in the summer term. If you have any questions regarding the status of financial aid on credit requirements, please contact the Office of Financial Aid directly.
The plan of study may be adjusted at any time and any adjustments will be communicated by the program director and division chair.
Year 1 | ||
---|---|---|
Fall | Credits | |
PSGE 7683 | Qualitative and Single Case Design Research Methods I | 3 |
CTGE 7201 | Contemporary Thinking about Instruction | 3 |
CTGE 6192 | Research in the Teaching Process (*If pre-requisite is required) | *3 |
Credits | 6 | |
Spring | ||
PSGE 7684 | Qualitative and Single Case Design Research Methods II | 3 |
CTGE 6191 | Critique of Research | 3 |
Credits | 6 | |
Summer | ||
CTGE 9000 | Special Topics in Curriculum and Teaching (*one course in any one specialization area- see handbook for full list) | 3 |
CTGE 9001 | Spec Topics C & T (*one course in any one specialization area- see handbook for full list) | 3 |
Credits | 6 | |
Year 2 | ||
Fall | ||
PSGE 7681 | Quantitative Research Methods in Psychology and Education I | 3 |
CTGE 6001 | Innovative Educators | 3 |
CTGE 0900 | Permanent Matriculation | 0 |
Credits | 6 | |
Spring | ||
PSGE 7682 | Quantitative Research Methods in Psychology and Education II | 3 |
CTGE 7210 | Higher Education: Teaching, Grant Writing, and Conference Presentations | 3 |
Credits | 6 | |
Summer | ||
CTGE 9000 | Special Topics in Curriculum and Teaching (*one course in any one specialization area- see handbook for full list) | 3 |
CTGE 9001 | Spec Topics C & T (*one course in any one specialization area- see handbook for full list) | 3 |
Credits | 6 | |
Year 3 | ||
Fall | ||
CTGE 7194 | Advanced Qualitative Research | 3 |
Psychometric Theory (*Choose between CTGE7194 and CTGE7111) | ||
CTGE 9000 | Special Topics in Curriculum and Teaching (*one course in any one specialization area- see handbook for full list) | 3 |
Credits | 6 | |
Spring | ||
CTGE 7352 | Research Design, Implementation, and Dissemination | 3 |
CTGE 0901 | Doctoral Comprehensive Exam/Assessment | 0 |
Credits | 3 | |
Year 4 | ||
Fall | ||
CTGE 8110 | Dissertation Seminar in Curriculum & Teaching | 3 |
Credits | 3 | |
Spring | ||
CTGE 8111 | Dissertation Seminar in Curriculum & Teaching | 3 |
Credits | 3 | |
Total Credits | 51 |
Please refer to the program requirements for degree milestones courses.