M.S.W. Hybrid (Full Time, Advanced Standing)
First Year | ||
---|---|---|
Fall | Credits | |
Selective #1: Individuals and Families Domain- Choose one course (Rockville Centre) | 3 | |
Selective #2: Organizations and Communities Domain- Choose one course (Rockville Centre) | 3 | |
Selective #3: Evaluation and Research Domain- Choose one course (Online- Session 1) | 3 | |
SWGS 6440 | Advanced Clinical Assessment and Diagnosis (Online- Session 2) 1 | 3 |
SWGS 6902 | Specialist Field Instruction (Long Island Field Placement) | 3.5 |
SWGS 6912 | Specialist Year Advisement Sessions | 0 |
Credits | 15.5 | |
Spring | ||
Selective #4: Course of your choice (Rockville Centre) | 3 | |
Selective #5: Course of your choice (Rockville Centre) | 3 | |
Selective #6: Course of your choice (Online- Session 1) | 3 | |
Selective #7: Policy Practice Domain- Choose one course (Online- Session 2) | 3 | |
SWGS 6902 | Specialist Field Instruction (Long Island Field Placement) | 3.5 |
SWGS 6912 | Specialist Year Advisement Sessions | 0 |
Credits | 15.5 | |
Total Credits | 31 |
- 1
If an equivalent course has been taken previously and approved by the Office of Admissions, students may take an additional selective in lieu of SWGS 6440 Advanced Clinical Assessment and Diagnosis.
Individuals and Families Domain Courses
Courses in this group have the SWIF attribute.
Course | Title | Credits |
---|---|---|
SWGS 6403 | Family Oriented Treatment | 3 |
SWGS 6409 | Social Work Practice with Older Adults | 3 |
SWGS 6416 | Advanced Integrated Practice with Individuals, Families, and Groups | 3 |
SWGS 6417 | Social Work Practice with Substance Use Disorders | 3 |
SWGS 6418 | Social Work Practice in Schools | 3 |
SWGS 6426 | Cognitive Behavioral Treatment for Children and Adults | 3 |
SWGS 6429 | Methods of Group Intervention | 3 |
SWGS 6434 | Evidence-Based Mental Health Practice | 3 |
SWGS 6436 | Core Components and Trauma-Informed Practice for Children and Adolescents | 3 |
SWGS 6438 | Clinical Social Work Practice with LGBTQI Individuals | 3 |
SWGS 6439 | Evidence-Based Practice with Children and Families | 3 |
SWGS 6442 | Social Work Practice and Integrated Behavioral Health | 3 |
SWGS 6443 | Suicide Assessment and Treatment | 3 |
SWGS 6445 | Social Work Practice in Healthcare | 3 |
SWGS 6446 | Evidence-Based Practices in Forced Migration | 3 |
SWGS 6471 | Palliative Social Work | 3 |
SWGS 6472 | Grief, Loss and Bereavement | 3 |
SWGS 6474 | Comparative Models of Interventions with Individuals | 3 |
Organizations and Communities Domain Courses
Courses in this group have the SWOC attribute.
Course | Title | Credits |
---|---|---|
SWGS 6605 | Community Organizing | 3 |
SWGS 6615 | Supervision & Staff Development | 3 |
SWGS 6622 | Advanced Integrated Practice With Organizations and Communities | 3 |
SWGS 6625 | Fundraising | 3 |
Evaluation and Research Domain Courses
Courses in this group have the SWRE attribute.
Course | Title | Credits |
---|---|---|
SWGS 6805 | Science and Psychotherapy | 3 |
SWGS 6806 | Program Evaluation | 3 |
SWGS 6807 | Qualitative Inquiry in Social Work Practice | 3 |
SWGS 6814 | Advanced Integrated Practice Evaluation and Research | 3 |
Policy Practice Domain Courses
Courses in this group have the SWPP attribute.
Course | Title | Credits |
---|---|---|
SWGS 6624 | International Social Development and Capacity Building | 3 |
SWGS 6702 | Advanced Integrated Policy Practice | 3 |
SWGS 6705 | Comparative Social Welfare Policy and Advocacy | 3 |
SWGS 6707 | Forced Migration and Social Work Policy and Practice | 3 |
SWGS 6710 | Advocating for Justice in Child, Youth and Family Policies | 3 |
SWGS 6715 | Health Care Policies and Advocacy | 3 |