Accounting Information Systems Major
Course | Title | Credits |
---|---|---|
ACBU 3434 | Intermediate Financial Accounting I | 3 |
ACBU 3435 | Intermediate Financial Accounting II | 3 |
ACBU 3441 | Advanced Concepts in Financial Accounting | 3 |
ACBU 3421 | ST: Accounting Information Systems | 3 |
INSY 4506 | Business Analytics | 3 |
INSY 3432 | Database Systems | 3 |
INSY 3441 | Systems Analysis | 3 |
One elective course from list below | 3 | |
One upper-level Information Systems course 1 | 3 | |
Two CPA-required courses OR two additional upper-level business electives 2 | 6 | |
Total Credits | 33 |
- 1
Any course with the INSY subject code numbered 3421 or higher counts toward this requirement. Some Computer Science electives may apply with department approval.
- 2
ACBU 3442 Individual and Business Taxation and ACBU 3443 Assurance and Auditing should both be taken if a student pursues the two CPA-required courses.
Electives
Courses in this group have the ACIS attribute.
Course | Title | Credits |
---|---|---|
INSY 3436 | ST: Programming with Python | 3 |
INSY 4435 | ST: AIS Consulting Project | 3 |
INSY 4508 | Business Modeling With Spreadsheets | 3 |
INSY 4800 | Global Information Technology Strategy and Management | 3 |
Students may take INSY 4435 ST: AIS Consulting Project or ACBU 4435 ST: AIS Consulting Project, but not both.
Students must also complete the Gabelli School business and liberal arts Core Curricula. In addition, all students complete between three and seven liberal arts electives depending on their major requirements.
CIP Code
11.0103 - Information Technology.
You can use the CIP code to learn more about career paths associated with this field of study and, for international students, possible post-graduation visa extensions. Learn more about CIP codes and other information resources.