Global Business Honors Program Liberal Arts Core
| Course | Title | Credits |
|---|---|---|
| English | ||
| ENGL 1102 | Composition II | 3 |
| One Texts and Contexts course 1 | 3 | |
| Philosophy | ||
| PHIL 1000 | Philosophy of Human Nature | 3 |
| PHIL 3000 | Philosophical Ethics | 3 |
| Theology | ||
| THEO 1000 | Faith and Critical Reason | 3 |
| One Sacred Texts and Traditions course 2 | 3 | |
| History | ||
| One Understanding Historical Change course 3 | 3 | |
| Mathematics | ||
| MATH 1198 | Honors Business Math | 4 |
| Quantitative Elective | 3 to 4 | |
| One course from the following: | ||
| Discrete Structures | ||
| Information and Data Management | ||
| Computer and Data Analysis | ||
| Data Mining | ||
| Math for Economists | ||
| Introductory Econometrics | ||
| ST: Financial Modeling | ||
| Programming with Java | ||
| ST: Programming with Python | ||
| Systems Analysis | ||
| Mobile Commerce & Apps | ||
| Advanced Python with AI | ||
| Advanced Data Analytics with Excel & Power BI | ||
| Mathematical Modelling | ||
| Multivariable Calculus I | ||
| Linear Algebra I | ||
| Differential Equations | ||
| ST: Marketing Analytics | ||
| ST: Data Driven Marketing Decisions | ||
| Economics | ||
| ECON 1015 | CB Honors Microeconomics | 3 |
| ECON 1025 | CB Honors Macroeconomics | 4 |
| HPCB 4703 | Probability and Statistics | 4 |
| Fine and Performing Arts | ||
| One course in Fine and Performing Arts 4 | 3 | |
- 1
Courses fulfilling this requirement have the TC (Texts and Contexts) attribute.
- 2
Courses fulfilling this requirement have the STXT (Sacred Texts and Traditions) attribute.
- 3
Courses fulfilling this requirement have the HC (Understanding Historical Change) attribute.
- 4
Courses fulfilling this requirement have the FACC (Fine and Performing Arts) attribute. Several other course options are also available to Gabelli School students.