Business Core
Students in the Gabelli School of Business are required to complete thirteen full-length courses plus four 1-credit value-added topical courses (typically, one per year) in their business core curriculum, as follows:
Course | Title | Credits |
---|---|---|
CBBU 1001 | The Ground Floor: Starting and Succeeding at the Gabelli School of Business | 3 |
ACBU 2222 | Principles of Financial Accounting | 3 |
ACBU 2223 | Principles of Managerial Accounting | 3 |
BLBU 2234 | Legal Framework of Business | 3 |
SABU 2142 | Statistics II | 3 |
OPBU 3438 | Operations and Supply Chain Management | 3 |
BLBU 3443 | Ethics in Business | 3 |
FNBU 3221 | Financial Management 1 | 3 |
MKBU 3225 | Marketing Principles | 3 |
LPBU 3223 | Principles of Management | 3 |
SABU 4441 | Strategy 2 | 3 |
INSY 2299 | Information Systems: GSB Integrated Core Only 3 | 1.5 |
INSY 2301 | Information Systems: GSB Integrated Core Only 3 | 1.5 |
CMBU 2664 | Business Communications: GSB Integrated Core Only 3 | 1.5 |
CMBU 2666 | Business Communications: GSB Integrated Core Only 3 | 1.5 |
One-Credit Topical Courses | ||
CBBU 1003 | ST: Career Exploration | 1 |
CBBU 1002 | ST: Consulting Challenge IP | 1 |
CBBU 1004 | ST: Analytics Requirement | 1 |
or CBBU 1005 | Marketing Analytics Requirement | |
CBBU 1006 | ST: Senior Seminar | 1 |
- 1
Certain students may, by invitation, fulfill this requirement with select sections of HPCB 3221 Financial Management.
- 2
Certain students may, by invitation, fulfill this requirement with select sections of HPCB 4441 Honors Strategy.
- 3
Certain 3-credit business core courses are split into two 1.5-credit courses; in such cases, those two courses do not count separately, but rather count together as one course.