M.S.W. On Campus (EESSP)
This plan of study is applicable to Experienced and Employed Social Service Practitioner (EESSP) students.
First Year | ||
---|---|---|
Fall | Credits | |
SWGS 6005 | Contemporary Social Welfare Policy | 3 |
SWGS 6040 | Integrating Human Rights and Justice in Practice | 3 |
Credits | 6 | |
Spring | ||
SWGS 6305 | Social Work Skills Lab | 3 |
SWGS 6320 | Social Work Practice With Organizations and Communities | 3 |
Credits | 6 | |
Second Year | ||
Fall | ||
SWGS 6323 | Social Work Practice With Individuals Across the Lifespan | 3 |
SWGS 6803 | Applied Social Work Research and Evaluation | 3 |
SWGS 6907 | Field Practicum Laborato | 3 |
Credits | 9 | |
Spring | ||
SWGS 6324 | Social Work Practice With Families and Groups Across the Lifespan | 3 |
SWGS 6440 | Advanced Clinical Assessment and Diagnosis | 3 |
SWGS 6907 | Field Practicum Laborato | 0 |
Credits | 6 | |
Third Year | ||
Fall | ||
Selective #1: Individuals and Families Domain- Choose one course | 3 | |
Selective #2: Organizations and Communities Domain- Choose one course | 3 | |
Selective #3: Evaluation and Research Domain- Choose one course | 3 | |
Selective #4: Policy Practice Domain- Choose one course | 3 | |
SWGS 6908 Fieldwork & Integrative Seminar 2 | 8 | |
Credits | 20 | |
Spring | ||
Selective #5: Course of your choice | 3 | |
Selective #6: Course of your choice | 3 | |
Selective #7: Course of your choice | 3 | |
Selective #8: Course of your choice | 3 | |
SWGS 6908 Fieldwork & Integrative Seminar 2 | 7 | |
Credits | 19 | |
Total Credits | 66 |
Individuals and Families Domain Courses
Courses in this group have the SWIF attribute.
Course | Title | Credits |
---|---|---|
SWGS 6403 | Family Oriented Treatment | 3 |
SWGS 6416 | Advanced Integrated Practice With Individual, Families, and Groups | 3 |
SWGS 6417 | Prac: Abusers Alc & Othe | 3 |
SWGS 6418 | School Social Work Pract | 3 |
SWGS 6426 | Cognit & Behav SW Pract | 3 |
SWGS 6432 | Comparative Methods of Psychotherapy with Individuals | 3 |
SWGS 6434 | Evidence Based Mh Pract | 3 |
SWGS 6436 | Trauma Trmt/Child & Adol | 3 |
SWGS 6438 | Social Work Practice: LGBT Individuals | 3 |
SWGS 6439 | Evid Based Pract Child& Fam | 3 |
SWGS 6442 | Social Work Practice and Integrated Behavioral Health Care | 3 |
SWGS 6443 | Suicide Assessment & Treatment | 3 |
SWGS 6445 | Social Work Practice in Healthcare | 3 |
SWGS 6471 | Palliative Social Work | 3 |
SWGS 6472 | Grief, Loss and Bereavement | 3 |
SWGS 6474 | Comparative Models of Interventions with Individuals | 3 |
Organizations and Communities Domain Courses
Courses in this group have the SWOC attribute.
Course | Title | Credits |
---|---|---|
SWGS 6605 | Community Organization | 3 |
SWGS 6615 | Supv & Staff Development | 3 |
SWGS 6622 | Advanced Integrated Practice With Organizations and Communities | 3 |
SWGS 6625 | Fundraising | 3 |
SWGS 6626 | Social Innovation: Theory and Practice for Change Makers | 3 |
Evaluation and Research Domain Courses
Courses in this group have the SWRE attribute.
Course | Title | Credits |
---|---|---|
SWGS 6805 | Science and Psychotherapy | 3 |
SWGS 6806 | Program Evaluation | 3 |
SWGS 6807 | Qualitative Inquiry in Social Work Practice | 3 |
SWGS 6814 | Advanced Integrated Practice Evaluation and Research | 3 |
Policy Practice Domain Courses
Courses in this group have the SWPP attribute.
Course | Title | Credits |
---|---|---|
SWGS 6624 | International Social Development- Global Context | 3 |
SWGS 6702 | Advanced Integrated Policy Practice | 3 |
SWGS 6705 | Comparative Social Policy and Advocacy | 3 |
SWGS 6715 | Health Care Policy and Advocacy | 3 |