M.S.W. Hybrid (Full Time, Advanced Standing)
First Year | ||
---|---|---|
Fall | Credits | |
Selective #1: Individuals and Families Domain- Choose one course (Rockville Centre) | 3 | |
Selective #2: Organizations and Communities Domain- Choose one course (Rockville Centre) | 3 | |
Selective #3: Evaluation and Research Domain- Choose one course (Online- Session 1) | 3 | |
SWGS 6440 | Advanced Clinical Assessment and Diagnosis (Online- Session 2) 1 | 3 |
SWGS 6904 | Fieldwork & Is 2 Online (Long Island Field Placement) | 4.5 |
Credits | 16.5 | |
Spring | ||
Selective #4: Course of your choice (Rockville Centre) | 3 | |
Selective #5: Course of your choice (Rockville Centre) | 3 | |
Selective #6: Course of your choice (Online- Session 1) | 3 | |
Selective #7: Policy Practice Domain- Choose one course (Online- Session 2) | 3 | |
SWGS 6904 | Fieldwork & Is 2 Online (Long Island Field Placement) | 4.5 |
Credits | 16.5 | |
Total Credits | 33 |
- 1
If an equivalent course has been taken previously and approved by the Office of Admissions, students may take an additional selective in lieu of SWGS 6440 Advanced Clinical Assessment and Diagnosis.
Individuals and Families Domain Courses
Courses in this group have the SWIF attribute.
Course | Title | Credits |
---|---|---|
SWGS 6403 | Family Oriented Treatment | 3 |
SWGS 6416 | Advanced Integrated Practice With Individual, Families, and Groups | 3 |
SWGS 6417 | Prac: Abusers Alc & Othe | 3 |
SWGS 6418 | School Social Work Pract | 3 |
SWGS 6426 | Cognit & Behav SW Pract | 3 |
SWGS 6432 | Comparative Methods of Psychotherapy with Individuals | 3 |
SWGS 6434 | Evidence Based Mh Pract | 3 |
SWGS 6436 | Trauma Trmt/Child & Adol | 3 |
SWGS 6438 | Social Work Practice: LGBT Individuals | 3 |
SWGS 6439 | Evid Based Pract Child& Fam | 3 |
SWGS 6442 | Social Work Practice and Integrated Behavioral Health Care | 3 |
SWGS 6443 | Suicide Assessment & Treatment | 3 |
SWGS 6445 | Social Work Practice in Healthcare | 3 |
SWGS 6471 | Palliative Social Work | 3 |
SWGS 6472 | Grief, Loss and Bereavement | 3 |
SWGS 6474 | Comparative Models of Interventions with Individuals | 3 |
Organizations and Communities Domain Courses
Courses in this group have the SWOC attribute.
Course | Title | Credits |
---|---|---|
SWGS 6605 | Community Organization | 3 |
SWGS 6615 | Supv & Staff Development | 3 |
SWGS 6622 | Advanced Integrated Practice With Organizations and Communities | 3 |
SWGS 6625 | Fundraising | 3 |
SWGS 6626 | Social Innovation: Theory and Practice for Change Makers | 3 |
Evaluation and Research Domain Courses
Courses in this group have the SWRE attribute.
Course | Title | Credits |
---|---|---|
SWGS 6805 | Science and Psychotherapy | 3 |
SWGS 6806 | Program Evaluation | 3 |
SWGS 6807 | Qualitative Inquiry in Social Work Practice | 3 |
SWGS 6814 | Advanced Integrated Practice Evaluation and Research | 3 |
Policy Practice Domain Courses
Courses in this group have the SWPP attribute.
Course | Title | Credits |
---|---|---|
SWGS 6624 | International Social Development- Global Context | 3 |
SWGS 6702 | Advanced Integrated Policy Practice | 3 |
SWGS 6705 | Comparative Social Policy and Advocacy | 3 |
SWGS 6715 | Health Care Policy and Advocacy | 3 |