Applied Developmental Psychology (Ph.D.)
The curriculum of the ADP program focuses on human development (bio-psycho-social) in contexts and over time; prevention/intervention and health promotion; theories and methods of developmental assessment; and program evaluation. Coursework emphasizes the importance of applying research, as two courses require field placements (program evaluation and the practicum). These ADP program field experiences serve to foster relationships with the communities of the Bronx, the NYC metropolitan area, and beyond. Because human development occurs in contexts, all courses and field experiences include a deep understanding and discussions of inter-individual differences in intra-individual change, multiculturalism, vulnerable populations, as well as ethical and moral issues in all three areas of research, applications, and policy.
CIP Code
42.2703 - Developmental and Child Psychology.
You can use the CIP code to learn more about career paths associated with this field of study and, for international students, possible post-graduation visa extensions. Learn more about CIP codes and other information resources.
| Course | Title | Credits |
|---|---|---|
| Foundations & Applications | ||
| PSYC 6300 | Developmental Psychology: Foundations | 3 |
| PSYC 6005 | Ethics in Psychology | 3 |
| PSYC 6850 | Evaluation of Psychological and Social Programs | 3 |
| PSYC 6360 | Psychology and Social Policy Research, Practice, and Advocacy | 3 |
| PSYC 7122 | Developmental and Prevention Science | 3 |
| Developmental Bases | ||
| PSYC 5335 | Social Development | 3 |
| PSYC 6330 | Cognitive Development | 3 |
| Developmental Contexts | ||
| PSYC 6290 | Health Disparities and Social Justice in Research and Practice | 3 |
| PSYC 6310 | Culture, Ethnicity, and Race | 3 |
| Research Methods & Statistics 1 | ||
| PSYC 6830 | Psychology Research Methodology | 3 |
| PSYC 7804 | Regression with Lab 2 | 3 |
| PSYC 7816 | Introduction to Multivariate Analysis 3 | 3 |
| Advanced Statistics Requirement | ||
| One of the following courses: | 3 | |
| Advanced Multivariate Analysis for Psychology | ||
| Structural Equation Modeling | ||
| Hierarchical Linear Models | ||
| Latent Class Models and Extensions | ||
| Longitudinal Latent Variable Modeling | ||
| Bayesian Statistics | ||
| Research | ||
| PSYC 8043 | ADP Research Apprenticeship I | 3 |
| PSYC 8044 | ADP Research Apprenticeship II | 3 |
| PSYC 8045 | ADP Research Apprenticeship III | 3 |
| PSYC 8050 | Pre-Doctoral Thesis 4 | 3 |
| or PSYC 8040 | Independent Research | |
| PSYC 0930 | Psychology Doctoral Comprehensive Examination | 0 |
| PSYC 0960 | Proposal Acceptance | 3 |
| PSYC 0970 | Dissertation Mentoring-Psychology | 3 |
| Progress Report Meeting 5 | ||
| Teaching | ||
| PSYC 7990 | The Teaching of Psychology | 3 |
| Practicum | ||
| PSYC 8350 | Applied Dev Psy Prac I | 3 |
| PSYC 8351 | Applied Dev Psy Prac II | 3 |
| Seminars and Colloquium | ||
| PSYC 8025 | Research Colloquium (taken six times) | 0 |
| PSYC 8015 | Identification of Child Abuse | 0 |
| Total Credits | 66 | |
- 1
PSYC 6802 Introduction to Psychology Statistics w/ Lab is required for students who have not already taken a graduate statistics course in psychology, but it will not count towards the 66 credit degree requirement.
- 2
PSYC 6802 Introduction to Psychology Statistics w/ Lab is a prerequisite to PSYC 7804 Regression with Lab.
- 3
PSYC 7804 Regression with Lab is a prerequisite to PSYC 7816 Introduction to Multivariate Analysis.
- 4
Students entering the Ph.D. program with an M.A. take PSYC 8040 Independent Research.
- 5
The Progress Report is a required step for the Psychology Department that must be held before the Oral Defense Meeting. It is designed to emphasize data reporting, results of all proposed data analyses, and interpretation of findings, and to present corrections and improvements made to the dissertation from the proposal stage. The Progress Report should be a polished document with regard to (a) content, (b) APA style, and (c) spelling and other writing essentials.