Dual Degree in Business Analytics (M.S.) and Information Technology (M.S.)
Completion of this dual program consists of 15 courses (nine required and six electives), that can be taken across five semesters. Each degree program's requirements are fulfilled separately, but many courses are double-counted when enrolled as a dual-degree program.
The schedule below outlines the full-time format; part-time students coordinate their coursework with guidance from the program director and academic advisor.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ISGB 7902 | System Analysis & Design | 3 |
| ISGB 7973 or BYGB 7973 | Data Management and SQL or Data Management and SQL | 3 |
| ISGB 7943 | Programming with Python | 3 |
| Credits | 9 | |
| Spring | ||
| ISGB 7955 | Project Management | 3 |
| ISGB 7910 | Info Systems Strategy & Mgmt | 3 |
| One elective 1 | 3 | |
| Credits | 9 | |
| Summer | ||
| ISGB 7905 | Web Applications Development | 3 |
| Two electives 1 | 6 | |
| Credits | 9 | |
| Second Year | ||
| Fall | ||
| ISGB 7967 or BYGB 7967 | Machine Learning for Business or Machine Learning for Business | 3 |
| Two electives 1 | 6 | |
| Credits | 9 | |
| Spring | ||
| ISGB 7975 or BYGB 7975 | Data Visualization or Data Visualization | 3 |
| ISGB 7977 or BYGB 7977 | Natural Language Processing and Applications or Natural Language Processing and Applications | 3 |
| One elective 1 | 3 | |
| Credits | 9 | |
| Total Credits | 45 | |
- 1
Any course in with the subject code ISGB counts as an elective.
CIP Code
Business Analytics (M.S.)
30.7102 - Business Analytics.Information Technology (M.S.)
11.0103 - Information Technology.
You can use the CIP code to learn more about career paths associated with this field of study and, for international students, possible post-graduation visa extensions. Learn more about CIP codes and other information resources.