Entrepreneurship Secondary Concentration
In a business environment where startups have changed the landscape profoundly in the last decade, an understanding of entrepreneurship is key.
Entrepreneurship at Fordham is broader than simply starting a new business, it's a mindset. It's the creativity of approach and ability to spot opportunities that enable even those who take their MBAs to work at large, established corporations to be the ones with fresh thinking that moves their companies forward.
Entrepreneurship students have access to the Fordham Foundry, the University's small-business incubator, where they can receive support toward launching their own businesses.
To earn the Entrepreneurship secondary concentration, students must take one required 3-credit required course and an additional six credits from upper-level courses that are coded for Entrepreneurship, for a total of three classes for nine credits.
Course | Title | Credits |
---|---|---|
LPGB 7637 | Entrepreneurial Mindset | 3 |
Two concentration courses | 6 | |
Total Credits | 9 |
Concentration courses
Courses in this group have the ABEP attribute.
Course | Title | Credits |
---|---|---|
ACGB 7105 | Intermediate Financial Accounting I | 3 |
ACGB 7155 | Managerial Accounting Analysis | 3 |
ACGB 7184 | Individual and Business Entity Taxation | 3 |
BEGB 7240 | Money Credit Interest Rates | 3 |
BLGB 7320 | Business Law II | 3 |
CMGB 7530 | Innovation in Media Business Models | 3 |
CMGB 759L | Comm for Entrepreneurs | 3 |
CMGB 759R | Social Media | 3 |
CMGB 75AQ | Financing New Media Ventures | 3 |
FNGB 7470 | Real Estate Finance | 3 |
FNGB 749C | Venture Capital Financing | 3 |
FNGB 749J | Sustainability & Finance | 3 |
FNGB 74AN | Investment Banking | 3 |
FNGB 74BK | Fintech -An Introduction | 3 |
FNGB 74CB | Financing New Media Ventures | 3 |
FNGB 74CZ | Introduction to Venture Capital | 3 |
FNGB 8414 | Modern Financial Analysis | 1.5 |
FNGB 849I | Blockchain | 1.5 |
FNGB 849J | Digital Currencies | 1.5 |
FNGB 849N | Fintech: Disruption in Finan Services | 1.5-3 |
GFGB 7022 | Venture Capital Finacing | 3 |
GFGB 8011 | Blockchain | 1.5 |
GFGB 8012 | Digital Currencies | 1.5 |
ISGB 7901 | E Business Strategies & Appl | 3 |
ISGB 7905 | Web Applications Development | 3 |
ISGB 7924 | Mobile E-Commerce and Apps | 3 |
ISGB 7943 | Programming with Python | 3 |
ISGB 7945 | IT and Sustainability | 3 |
ISGB 7978 | Web Analytics | 3 |
LPGB 7610 | Leadership and Change | 3 |
LPGB 7637 | Entrepreneurial Mindset | 1.5,3 |
MKGB 7755 | Integrated Marketing Communications | 3 |
MKGB 7792 | New Product Development | 3 |
MKGB 8701 | Marketing Analytics | 1.5 |
SAGB 76BS | Blockchain: Industry Disruptor and Creator | 3 |
TXGB 7184 | Individual and Business Entity Taxation | 3 |
NOTE: Only one Money, Credit, and Interest class may be taken, however it can be with either the BEGB or FNGB course code.